The Ashapower LANDER 2524 - 24V is a sine wave home UPS inverter for a 24V DC battery bank. Select the connected load and charging settings for the exact inverter and battery.
Technical specifications
Specification | Value |
Nominal Battery Voltage | 24V DC |
Over Charge Protection | YES |
Standby grid Power Consumption | Zero at idle stage |
No load battery Power Consumption | 0.7AMP + - 0.3 |
Maximum grid battery charging current | 4 AMP TO 20AMP |
Humidity | 0 to 90% RH (No dew) |
Operating temperature | - 20 degree to 65 degree C |
Storage temperature | -30 degree to 80 degree C |
Display | 4 line LC Display |
Dimensions – L x W x H (cm) | 44 x 20 x 34 |
Battery Reverse Polarity Protection | Optional — confirm whether fitted to the supplied unit |
Connectors | 4 Way Input / Output Terminal block |
Net Weight (Kgs) / Gross Weight (Kgs | 23.5 Kgs / 24.5 Kg |
Before installation
Match battery voltage and charging limits to the inverter. Check starting loads before selecting appliances.














