The Ashapower LANDER 6048 - 48V is a sine wave home UPS inverter for a 48V DC battery bank. Select the connected load and charging settings for the exact inverter and battery.
Technical specifications
Specification | Value |
Connectors | 4Way Input / Output Terminal block |
Net Weight (Kgs) / Gross Weight (Kgs | 40.9 Kgs / 43.7 Kg |
Battery Reverse Polarity Protection | Optional — confirm whether fitted to the supplied unit |
Nominal Battery Voltage | 48V DC |
No load battery Power Consumption | 1 AMP + - 0.3 |
Maximum grid battery charging current | 4 AMP TO 20 AMP |
Humidity | 0 to 90% RH (No dew) |
Operating temperature | -20 degree to 65 degree C |
Storage temperature | -30 degree to 80 degree C |
Display | 4 line LC Display |
Over Charge Protection | YES |
Standby grid Power Consumption | Zero at idle stage |
Dimensions – L x W x H (cm) | 47.5 x 25.1 x 40.0 |
Before installation
Match battery voltage and charging limits to the inverter. Check starting loads before selecting appliances.














